Lookup Tables for the 4 Site System
TABLE 1
BODY FAT % VERSUS SKINFOLD THICKNES - MALE SUBJECTS
| SKINFOLD | AGE | ||||
| THICKNESS | 17-19 | 20-29 | 30-39 | 40-49 | 50+ |
| 10mm | 0.41 | 0.04 | 5.05 | 3.30 | 2.63 |
| 12mm | 2.46 | 2.1 | 6.86 | 5.61 | 5.20 |
| 14mm | 4.21 | 3.85 | 8.40 | 7.58 | 7.39 |
| 16mm | 5.74 | 5.38 | 9.74 | 9.31 | 9.31 |
| 18mm | 7.10 | 6.74 | 10.93 | 10.84 | 11.02 |
| 20mm | 8.32 | 7.96 | 12.00 | 12.22 | 12.55 |
| 22mm | 9.43 | 9.07 | 12.98 | 13.47 | 13.95 |
| 24mm | 10.45 | 10.09 | 13.87 | 14.62 | 15.23 |
| 26mm | 11.39 | 11.03 | 14.69 | 15.68 | 16.42 |
| 28mm | 12.26 | 11.91 | 15.46 | 16.67 | 17.53 |
| 30mm | 13.07 | 12.73 | 16.17 | 17.60 | 18.56 |
| 32mm | 13.84 | 13.49 | 16.84 | 18.47 | 19.53 |
| 34mm | 14.56 | 14.22 | 17.47 | 19.28 | 20.44 |
| 36mm | 15.25 | 14.90 | 18.07 | 20.06 | 21.31 |
| 38mm | 15.89 | 15.55 | 18.63 | 20.79 | 22.13 |
| 40mm | 16.51 | 16.17 | 19.17 | 21.49 | 22.92 |
| 42mm | 17.10 | 16.76 | 19.69 | 22.16 | 23.66 |
| 44mm | 17.66 | 17.32 | 20.18 | 22.80 | 24.38 |
| 46mm | 18.20 | 17.86 | 20.65 | 23.41 | 25.06 |
| 48mm | 18.71 | 18.37 | 21.10 | 24.00 | 25.72 |
| 50mm | 19.21 | 18.87 | 21.53 | 24.56 | 26.35 |
| 52mm | 19.69 | 19.35 | 21.95 | 25.10 | 26.96 |
| 54mm | 20.15 | 19.81 | 22.35 | 25.63 | 27.55 |
| 56mm | 20.59 | 20.26 | 20.73 | 26.13 | 28.11 |
| 58mm | 21.02 | 20.69 | 23.11 | 26.62 | 28.66 |
| 60mm | 21.44 | 21.11 | 23.47 | 27.09 | 29.20 |
| 62mm | 21.84 | 21.51 | 23.82 | 27.55 | 29.71 |
| 64mm | 22.23 | 21.90 | 24.16 | 28.00 | 30.21 |
| 66mm | 22.61 | 22.28 | 24.49 | 28.43 | 30.70 |
| 68mm | 22.98 | 22.65 | 24.81 | 28.85 | 31.17 |
| 70mm | 23.34 | 23.01 | 25.13 | 29.26 | 31.63 |
| 72mm | 23.69 | 23.36 | 25.43 | 29.66 | 32.07 |
| 74mm | 24.03 | 23.70 | 25.73 | 30.04 | 32.51 |
| 76mm | 24.36 | 24.03 | 26.01 | 30.42 | 32.93 |
| 78mm | 24.68 | 24.36 | 26.30 | 30.79 | 33.35 |
| 80mm | 25.00 | 24.67 | 26.57 | 31.15 | 33.75 |
TABLE 2
BODY FAT % VERSUS SKINFOLD THICKNESS - FEMALE SUBJECTS
| SKINFOLD | AGE | ||||
| THICKNESS | 17-19 | 20-29 | 30-39 | 40-49 | 50+ |
| 5.34 | 4.88 | 8.72 | 11.71 | 12.88 | |
| 7.60 | 7.27 | 10.85 | 13.81 | 15.10 | |
| 9.53 | 9.30 | 12.68 | 15.59 | 16.99 | |
| 11.21 | 11.08 | 14.27 | 17.15 | 18.65 | |
| 12.71 | 12.66 | 15.68 | 18.54 | 20.11 | |
| 14.05 | 14.08 | 16.95 | 19.78 | 21.44 | |
| 15.28 | 15.36 | 18.10 | 20.92 | 22.64 | |
| 16.40 | 16.57 | 19.16 | 21.95 | 23.74 | |
| 17.44 | 17.67 | 20.14 | 22.91 | 24.76 | |
| 18.40 | 18.69 | 21.05 | 23.80 | 25.71 | |
| 19.30 | 19.64 | 21.90 | 24.64 | 26.59 | |
| 20.15 | 20.54 | 22.70 | 25.42 | 27.42 | |
| 20.95 | 21.39 | 23.45 | 26.16 | 28.21 | |
| 21.71 | 22.19 | 24.16 | 26.85 | 28.95 | |
| 22.42 | 22.95 | 24.84 | 27.51 | 29.65 | |
| 23.10 | 23.67 | 25.48 | 28.14 | 30.32 | |
| 23.76 | 24.36 | 26.09 | 28.74 | 30.96 | |
| 24.38 | 25.02 | 26.68 | 29.32 | 31.57 | |
| 24.97 | 25.65 | 27.24 | 29.87 | 32.15 | |
| 25.54 | 26.26 | 27.78 | 30.39 | 32.71 | |
| 26.09 | 26.84 | 28.30 | 30.90 | 33.25 | |
| 26.62 | 27.40 | 28.79 | 31.39 | 33.77 | |
| 27.13 | 27.94 | 29.27 | 31.86 | 34.27 | |
| 27.63 | 28. 7 | 29.74 | 32.31 | 34.75 | |
| 28.10 | 28.97 | 30.19 | 32.75 | 35.22 | |
| 28.57 | 29.46 | 30.62 | 33.17 | 35.67 | |
| 29.01 | 29.94 | 31.04 | 33.58 | 36.11 | |
| 29.45 | 30.40 | 31.45 | 33.98 | 36.53 | |
| 29.87 | 30.84 | 31.84 | 34.37 | 36.95 | |
| 30.28 | 31.28 | 32.23 | 34.75 | 37.35 | |
| 30.67 | 31.70 | 32.60 | 35.11 | 37.74 | |
| 31.06 | 32.11 | 32.97 | 35.47 | 38.12 | |
| 31.44 | 32.51 | 33.32 | 35.82 | 38.49 | |
| 31.81 | 32.91 | 33.67 | 36.15 | 38.85 | |
| 32.17 | 33.29 | 34.00 | 36.48 | 39.20 | |
| 32.52 | 33.66 | 34.33 | 36.81 | 39.54 |